Tyrell Biggs
Tyrell Biggs | |||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Born | Philadelphia, Pennsylvania, U.S. | December 22, 1960||||||||||||||||||||||||||
Statistics | |||||||||||||||||||||||||||
Weight(s) | Heavyweight | ||||||||||||||||||||||||||
Height | 6 ft 5 in (196 cm) | ||||||||||||||||||||||||||
Reach | 80 in (203 cm) | ||||||||||||||||||||||||||
Stance | Orthodox | ||||||||||||||||||||||||||
Boxing record | |||||||||||||||||||||||||||
Total fights | 40 | ||||||||||||||||||||||||||
Wins | 30 | ||||||||||||||||||||||||||
Wins by KO | 20 | ||||||||||||||||||||||||||
Losses | 10 | ||||||||||||||||||||||||||
Medal record
|
Tyrell Biggs (born December 22, 1960) is an American former professional boxer who competed from 1984 to 1998, and challenged once for the undisputed heavyweight title in 1987. As an amateur he won a gold medal at the 1984 Summer Olympics, having previously won bronze at the 1983 Pan American Games and gold at the 1982 World Championships, all in the super heavyweight division.
Early life
[edit]Biggs was born in Philadelphia, Pennsylvania, making his sporting debut playing basketball at West Philadelphia High. He was a starting forward for the Speedboys' Public League and City champions in 1978, a team that extended a state-record winning streak to 68 before a regular season loss to Overbrook. In '77, one of Biggs' teammates was Gene Banks, who went on to excel at Duke and play in the NBA. After his initial boxing successes, he changed his name to "Tyrell".[1]
Amateur career
[edit]![]() | This section of a biography of a living person does not include any references or sources. (November 2022) |
Biggs' first major success as an amateur boxer was winning the gold medal at the 1981 United States National Boxing Championships in the super-heavyweight division. He repeated this feat the next year, and also in 1982 he won the World Championships in Munich, West Germany, where in the final he defeated Francesco Damiani from Italy on points, who beat the legendary Cuban veteran Teofilo Stevenson earlier in the competition. In 1983, Biggs won a bronze medal at the Pan American Games, losing to future professional challenger Jorge Luis Gonzalez in the semi-final. In addition, Biggs won a 3–2 split decision over Cuban Angel Milian, who had beaten Greg Page five years earlier.
In 1984, Biggs won the gold medal at the Summer Olympics in Los Angeles, California, defeating future Olympic gold medallist and professional world champion Lennox Lewis in the quarter-finals. In the gold medal bout, Biggs beat Damiani on points again.
Biggs finished his amateur career with an outstanding record of 108-6-4.
Professional career
[edit]He turned professional soon after his Olympic victory, scoring a 6-round unanimous decision over Mike Evans on November 15, 1984 at Madison Square Garden in New York City in his first bout. Besides Mike Tyson, Lewis and Damiani he went on to face such other boxing luminaries as James "Quick" Tillis, Ossie Ocasio, Riddick Bowe, Tony Tubbs, Buster Mathis, Jr., and Larry Donald before ending his career with a second-round knockout of Carlton Davis in 1998. He did not win a title, but stalked the rankings of contendership for much of the mid- to late 1980s.[citation needed]
Biggs vs. Tyson
[edit]Biggs' biggest professional fight was against Tyson, for the latter's undisputed heavyweight title. Biggs and Tyson disliked each other, and Biggs derided Tyson before the fight. Biggs attempted to outbox Tyson, using his jab and movement. But Tyson kept coming in and landing big punches, wearing him down until the fight was stopped in the seventh. Tyson admitted after the fight to "carrying" Biggs so as to inflict more damage, in retaliation for Biggs' pre-match comments.[2]
![](http://upload.wikimedia.org/wikipedia/commons/thumb/e/e4/Mike_tyson_knocks_out_tyrell_biggs.jpg/220px-Mike_tyson_knocks_out_tyrell_biggs.jpg)
Unfortunately the talented Biggs' life has been a constant fight against drug and alcohol addiction. He had to enter rehabilitation only a few months after turning professional, and some declare that his career at the time of the Tyson fight was already effectively over. Biggs' robe was sometimes emblazoned with, "Realize your potential", a drug rehabilitation mantra. An article published when he was 40 years old characterized him as "still fighting between stints in rehabilitation."[3][4]
Outside the ring
[edit]Biggs competed in the American Gladiators season 5 Gold Medal Challenge of Champions in 1993, losing to 1984 Gold Downhill Skiing medalist Bill Johnson. A feature documentary about Tyrell Biggs' life is currently in production.[5]
Professional boxing record
[edit]40 fights | 30 wins | 10 losses |
---|---|---|
By knockout | 20 | 7 |
By decision | 10 | 3 |
No. | Result | Record | Opponent | Type | Round, time | Date | Location | Notes |
---|---|---|---|---|---|---|---|---|
40 | Win | 30–10 | ![]() |
KO | 2 | Aug 27, 1998 | ![]() |
|
39 | Loss | 29–10 | ![]() |
KO | 2 (10), 1:00 | Sep 11, 1997 | ![]() |
|
38 | Win | 29–9 | ![]() |
PTS | 6 | Feb 19, 1997 | ![]() |
|
37 | Win | 28–9 | ![]() |
TKO | 1 | Jan 11, 1997 | ![]() |
|
36 | Loss | 27–9 | ![]() |
TKO | 3 (10), 2:55 | Apr 4, 1994 | ![]() |
|
35 | Loss | 27–8 | ![]() |
UD | 12 | Feb 5, 1994 | ![]() |
For vacant USBA heavyweight title |
34 | Win | 27–7 | ![]() |
SD | 3 | Dec 3, 1993 | ![]() |
|
33 | Win | 26–7 | ![]() |
TKO | 2 (3), 3:00 | Dec 3, 1993 | ![]() |
|
32 | Loss | 25–7 | ![]() |
UD | 3 | Dec 3, 1993 | ![]() |
|
31 | Loss | 25–6 | ![]() |
UD | 12 | Jan 17, 1993 | ![]() |
For vacant USBA heavyweight title |
30 | Win | 25–5 | ![]() |
UD | 10 | Dec 8, 1992 | ![]() |
|
29 | Win | 24–5 | ![]() |
KO | 2 | Nov 19, 1992 | ![]() |
|
28 | Win | 23–5 | ![]() |
KO | 1 | Jul 18, 1992 | ![]() |
|
27 | Win | 22–5 | ![]() |
TKO | 2 | May 29, 1992 | ![]() |
|
26 | Win | 21–5 | ![]() |
TKO | 1 (8), 2:12 | May 7, 1992 | ![]() |
|
25 | Win | 20–5 | ![]() |
KO | 1 | Apr 18, 1992 | ![]() |
|
24 | Loss | 19–5 | ![]() |
TKO | 3 (10), 2:47 | Nov 23, 1991 | ![]() |
|
23 | Loss | 19–4 | ![]() |
TKO | 8 (10), 2:17 | Mar 2, 1991 | ![]() |
|
22 | Win | 19–3 | ![]() |
UD | 10 | Dec 8, 1990 | ![]() |
|
21 | Win | 18–3 | ![]() |
TKO | 2 | Apr 5, 1990 | ![]() |
|
20 | Win | 17–3 | ![]() |
UD | 10 | Jan 11, 1990 | ![]() |
|
19 | Win | 16–3 | ![]() |
TKO | 5 (10) | Nov 29, 1989 | ![]() |
|
18 | Loss | 15–3 | ![]() |
KO | 7 (10), 3:00 | Oct 4, 1989 | ![]() |
|
17 | Loss | 15–2 | ![]() |
TKO | 5 (10), 1:06 | Oct 29, 1988 | ![]() |
|
16 | Loss | 15–1 | ![]() |
TKO | 7 (15), 2:59 | Oct 16, 1987 | ![]() |
For WBA, WBC, and IBF heavyweight titles |
15 | Win | 15–0 | ![]() |
TKO | 3, 1:12 | Jul 31, 1987 | ![]() |
|
14 | Win | 14–0 | ![]() |
TKO | 6 (10), 2:15 | Mar 7, 1987 | ![]() |
|
13 | Win | 13–0 | ![]() |
UD | 10 | Dec 12, 1986 | ![]() |
|
12 | Win | 12–0 | ![]() |
KO | 5 (10), 2:35 | Oct 29, 1986 | ![]() |
|
11 | Win | 11–0 | ![]() |
UD | 10 | Sep 14, 1986 | ![]() |
|
10 | Win | 10–0 | ![]() |
RTD | 7 (8) | Aug 14, 1986 | ![]() |
|
9 | Win | 9–0 | ![]() |
UD | 10 | Mar 23, 1986 | ![]() |
|
8 | Win | 8–0 | ![]() |
UD | 8 | Jan 25, 1986 | ![]() |
|
7 | Win | 7–0 | ![]() |
KO | 1, 2:57 | Dec 21, 1985 | ![]() |
|
6 | Win | 6–0 | ![]() |
TKO | 7 (8) | Nov 19, 1985 | ![]() |
|
5 | Win | 5–0 | ![]() |
TKO | 7 | Aug 29, 1985 | ![]() |
|
4 | Win | 4–0 | ![]() |
TKO | 3 (6), 1:55 | Jul 13, 1985 | ![]() |
|
3 | Win | 3–0 | ![]() |
RTD | 2 (6) | May 17, 1985 | ![]() |
|
2 | Win | 2–0 | ![]() |
TKO | 1 (6), 2:50 | Apr 20, 1985 | ![]() |
|
1 | Win | 1–0 | ![]() |
UD | 6 | Nov 15, 1984 | ![]() |
References
[edit]- ^ USA vs. The World match-up, YouTube.com. Accessed November 8, 2022.
- ^ Olympic Heavyweights – A History – Part Three, maxboxing.com. Accessed November 8, 2022.
- ^ BOXER'S ORDEAL: JEERS, DRUGS, nytimes.com. Accessed November 8, 2022.
- ^ Golden amateurs who never made talent pay, nytimes.com. Accessed November 8, 2022.
- ^ "Home". tyrellbiggs.com. Retrieved November 8, 2022.
External links
[edit]- Boxing record for Tyrell Biggs from BoxRec (registration required)
- 1960 births
- Living people
- African-American boxers
- Boxers from Philadelphia
- Super-heavyweight boxers
- Heavyweight boxers
- Boxers at the 1984 Summer Olympics
- Olympic boxers for the United States
- Olympic gold medalists for the United States in boxing
- National Golden Gloves champions
- American male boxers
- AIBA World Boxing Championships medalists
- Medalists at the 1984 Summer Olympics
- Contestants on American game shows
- Boxers at the 1983 Pan American Games
- Medalists at the 1983 Pan American Games
- Pan American Games bronze medalists for the United States in boxing
- 21st-century African-American sportsmen
- 20th-century African-American sportsmen
- West Philadelphia High School alumni