Jorge Castro (boxer)
Jorge Castro | |
---|---|
![]() | |
Born | Jorge Fernando Castro August 18, 1967 |
Nationality | ![]() |
Other names | Locomotora/El Roña |
Statistics | |
Weight(s) | Middleweight Super welterweight |
Height | 5 ft 9 in (1.75 m) |
Reach | 69 in (175 cm) |
Stance | Orthodox |
Boxing record | |
Total fights | 144 |
Wins | 130 |
Wins by KO | 90 |
Losses | 11 |
Draws | 3 |
Jorge Fernando "Locomotora" Castro (Spanish: locomotive) (born August 18, 1967) is an Argentine former professional boxer and former WBA middleweight champion of the world, who is best known for his second defense of the title against John David Jackson in 1994.
Early years
[edit]Castro, who in 1985 was set to become a professional boxer but suffered a bicycle accident that left him injured so badly that doctors told him he'd never be able to fight as a professional, recuperated from the accident and turned professional, defying the doctor's predictions, in 1987.
Professional career
[edit]In December 1991, at Palais Omnisports, Bercy, France, Castro lost to Terry Norris by a wide unanimous decision in a challenge for the WBC super welterweight title. It was reported that prior to the bout, Castro had done roadwork for the first time in his life.
In June 1992, at the Civic Center in Pensacola, Florida, United States, Castro lost a wide decision over ten rounds to future pound for pound king Roy Jones Jr.
Castro became a world champion in 1994 by defeating Reggie Johnson in Buenos Aires by split decision to win the vacant WBA middleweight title. After defeating Alex Ramos by a knockout in two rounds to retain the belt, he travelled to Monterrey, Mexico, to defend against the former undefeated holder of the WBA title John David Jackson in December 1994.
What began merely as an undercard world title fight in a pay-per-view program featuring Félix Trinidad vs Oba Carr and Julio César Chávez vs Tony Lopez, soon became a fight that is part of boxing's lore. Castro was trailing badly on all three scorecards, with one eye closed and the other one only halfway opened, bleeding and taking combination after combination against the ropes. Seemingly on the verge of being stopped, Castro landed a left hook to Jackson's chin and Jackson hit the floor. Jackson got up, but he suffered two more knockdowns and Castro completed what could be said that was one of the greatest turnarounds ever in a boxing fight, retaining the title by a knockout in the ninth round.
At the press conference after the fight, Castro called his winning punch La mano de Dios, (The hand of God), in reference to the Hand of God goal by Diego Maradona during a win by Argentina national football team at the 1986 FIFA World Cup, which, like the fight, had taken place in Mexico. Therefore, that moment became known as boxing's version of The hand of God. The fight, and its ending, were talked about for months on many boxing magazines and books.
Castro defended his title another two times, including a rematch win over Reggie Johnson, and then he lost the title to Shinji Takehara by a decision in twelve. He split two 10-round decisions with Roberto Durán, winning the first in Argentina, but losing the rematch in Panama, and then he gave Jackson a rematch, this time winning by a decision in ten.
Castro has lost two more world championship fights: in December 2000, he went to Germany and lost by a knockout in 10 to WBC cruiserweight champion Juan Carlos Gómez, and in February 2002, he went to Phoenix and challenged IBF cruiserweight champion Vassiliy Jirov, a Kazakhstan native who lives in Phoenix, losing by a decision in twelve. Despite his failures in these attempts to become a world champion again, he did not announce a retirement until 2013.[1]
On June 18, 2005, Jorge Castro suffered a car accident in Buenos Aires, with a collapsed lung and some broken ribs. The accident and its consequences were similar to the one suffered by archrival Duran in Buenos Aires a few years before. Castro required hospitalization and emergency surgery, and was in stable condition after the surgery. He recuperated from his injuries.
On April 22, 2006, Castro fought Jose Luis Herrera, losing by a fourth-round knockout. He had his "revenge" against the same opponent on January 27, 2007, when Castro won by technical K.O. in the second round.
Currently, he has a record of 130 wins, 11 losses and 3 draws, with 89 knockout wins, which ranks him among the most prolific knockout winners in boxing history according to the records of Ring Magazine.
Professional boxing record
[edit]144 fights | 130 wins | 11 losses |
---|---|---|
By knockout | 90 | 2 |
By decision | 40 | 9 |
Draws | 3 |
No. | Result | Record | Opponent | Type | Round, time | Date | Location | Notes |
---|---|---|---|---|---|---|---|---|
144 | Win | 130–11–3 | ![]() |
TKO | 2 (10), 2:28 | 27 Jan 2007 | ![]() |
|
143 | Loss | 129–11–3 | ![]() |
TKO | 4 (10), 0:37 | 22 Apr 2006 | ![]() |
|
142 | Win | 129–10–3 | ![]() |
TKO | 7 (12), 2:35 | 26 May 2005 | ![]() |
Retained WBA Fedelatin light heavyweight title |
141 | Win | 128–10–3 | ![]() |
UD | 10 | 28 Jan 2005 | ![]() |
Won WBA Fedelatin light heavyweight title |
140 | Win | 127–10–3 | ![]() |
UD | 12 | 10 Jul 2004 | ![]() |
Retained South American cruiserweight title |
139 | Win | 126–10–3 | ![]() |
RTD | 7 (10), 0:01 | 1 May 2004 | ![]() |
|
138 | Win | 125–10–3 | ![]() |
TKO | 2 (10) | 21 Feb 2004 | ![]() |
|
137 | Win | 124–10–3 | ![]() |
DQ | 5 (12) | 20 Dec 2003 | ![]() |
Won South American cruiserweight title |
136 | Win | 123–10–3 | ![]() |
KO | 4 (10) | 25 Oct 2003 | ![]() |
|
135 | Loss | 122–10–3 | ![]() |
UD | 12 | 12 Jul 2003 | ![]() |
For IBO cruiserweight title |
134 | Loss | 122–9–3 | ![]() |
UD | 10 | 13 Apr 2003 | ![]() |
|
133 | Win | 122–8–3 | ![]() |
KO | 9 (10) | 13 Dec 2002 | ![]() |
|
132 | Win | 121–8–3 | ![]() |
UD | 10 | 15 Nov 2002 | ![]() |
|
131 | Win | 120–8–3 | ![]() |
RTD | 7 (10), 3:00 | 24 Aug 2002 | ![]() |
|
130 | Loss | 119–8–3 | ![]() |
UD | 12 | 1 Feb 2002 | ![]() |
For IBF cruiserweight title |
129 | Win | 119–7–3 | ![]() |
RTD | 9 (10), 3:00 | 20 Oct 2001 | ![]() |
|
128 | Win | 118–7–3 | ![]() |
KO | 8 (10), 1:55 | 25 Aug 2001 | ![]() |
|
127 | Win | 117–7–3 | ![]() |
UD | 10 | 7 Apr 2001 | ![]() |
|
126 | Win | 116–7–3 | ![]() |
TKO | 6 (10) | 10 Feb 2001 | ![]() |
|
125 | Loss | 115–7–3 | ![]() |
TKO | 10 (12), 1:56 | 16 Dec 2000 | ![]() |
For WBC cruiserweight title |
124 | Win | 115–6–3 | ![]() |
KO | 7 (10) | 28 Oct 2000 | ![]() |
|
123 | Win | 114–6–3 | ![]() |
TKO | 4 (10) | 18 Aug 2000 | ![]() |
|
122 | Win | 113–6–3 | ![]() |
RTD | 5 (10), 3:00 | 8 Jul 2000 | ![]() |
|
121 | Win | 112–6–3 | ![]() |
KO | 7 (10) | 13 May 2000 | ![]() |
|
120 | Win | 111–6–3 | ![]() |
UD | 10 | 11 Sep 1999 | ![]() |
|
119 | Win | 110–6–3 | ![]() |
UD | 10 | 23 Jul 1999 | ![]() |
|
118 | Win | 109–6–3 | ![]() |
KO | 5 (10) | 15 May 1999 | ![]() |
|
117 | Draw | 108–6–3 | ![]() |
PTS | 10 | 6 Mar 1999 | ![]() |
|
116 | Win | 108–6–2 | ![]() |
UD | 10 | 10 Oct 1998 | ![]() |
|
115 | Win | 107–6–2 | ![]() |
KO | 4 (12) | 5 Sep 1998 | ![]() |
Retained WBA Fedelatin super middleweight title |
114 | Win | 106–6–2 | ![]() |
KO | 2 (10) | 25 Apr 1998 | ![]() |
|
113 | Win | 105–6–2 | ![]() |
UD | 10 | 20 Feb 1998 | ![]() |
Retained WBA Fedelatin super middleweight title |
112 | Win | 104–6–2 | ![]() |
KO | 3 (12) | 23 Jan 1998 | ![]() |
Won WBA Fedelatin super middleweight title |
111 | Win | 103–6–2 | ![]() |
KO | 1 (10) | 29 Nov 1997 | ![]() |
|
110 | Win | 102–6–2 | ![]() |
TKO | 4 (10) | 18 Oct 1997 | ![]() |
|
109 | Loss | 101–6–2 | ![]() |
UD | 10 | 14 Jun 1997 | ![]() |
|
108 | Win | 101–5–2 | ![]() |
UD | 10 | 15 Feb 1997 | ![]() |
|
107 | Win | 100–5–2 | ![]() |
KO | 4 (10) | 6 Jul 1996 | ![]() |
|
106 | Win | 99–5–2 | ![]() |
TKO | 1 (10) | 12 Apr 1996 | ![]() |
|
105 | Loss | 98–5–2 | ![]() |
UD | 12 | 19 Dec 1995 | ![]() |
Lost WBA middleweight title |
104 | Win | 98–4–2 | ![]() |
SD | 12 | 13 Oct 1995 | ![]() |
Retained WBA middleweight title |
103 | Win | 97–4–2 | ![]() |
TKO | 12 (12), 2:14 | 27 May 1995 | ![]() |
Retained WBA middleweight title |
102 | Win | 96–4–2 | ![]() |
TKO | 9 (12), 2:43 | 10 Dec 1994 | ![]() |
Retained WBA middleweight title |
101 | Win | 95–4–2 | ![]() |
KO | 2 (12), 1:13 | 5 Nov 1994 | ![]() |
Retained WBA middleweight title |
100 | Win | 94–4–2 | ![]() |
SD | 12 | 12 Aug 1994 | ![]() |
Won vacant WBA middleweight title |
99 | Win | 93–4–2 | ![]() |
KO | 4 (10) | 17 Jul 1994 | ![]() |
|
98 | Win | 92–4–2 | ![]() |
PTS | 10 | 8 Jul 1994 | ![]() |
|
97 | Win | 91–4–2 | ![]() |
PTS | 10 | 20 May 1994 | ![]() |
|
96 | Win | 90–4–2 | ![]() |
TKO | 7 (10) | 14 May 1994 | ![]() |
|
95 | Win | 89–4–2 | ![]() |
PTS | 10 | 11 Apr 1994 | ![]() |
|
94 | Win | 88–4–2 | ![]() |
TKO | 4 (10) | 11 Mar 1994 | ![]() |
|
93 | Win | 87–4–2 | ![]() |
KO | 9 (10) | 12 Feb 1994 | ![]() |
|
92 | Win | 86–4–2 | ![]() |
TKO | 6 (10) | 8 Jan 1994 | ![]() |
|
91 | Win | 85–4–2 | ![]() |
TKO | 7 (10) | 10 Dec 1993 | ![]() |
|
90 | Win | 84–4–2 | ![]() |
TKO | 5 (10) | 1 Oct 1993 | ![]() |
|
89 | Win | 83–4–2 | ![]() |
KO | 9 (10) | 16 Jul 1993 | ![]() |
|
88 | Win | 82–4–2 | ![]() |
PTS | 10 | 26 Jun 1993 | ![]() |
|
87 | Win | 81–4–2 | ![]() |
KO | 2 (10) | 18 Jun 1993 | ![]() |
|
85 | Win | 80–4–2 | ![]() |
PTS | 10 | 3 Apr 1993 | ![]() |
|
85 | Win | 79–4–2 | ![]() |
KO | 2 (10) | 19 Mar 1993 | ![]() |
|
84 | Win | 78–4–2 | ![]() |
TKO | 5 (10) | 22 Feb 1993 | ![]() |
|
83 | Win | 77–4–2 | ![]() |
PTS | 10 | 12 Feb 1993 | ![]() |
|
82 | Win | 76–4–2 | ![]() |
KO | 5 (10) | 18 Dec 1992 | ![]() |
|
81 | Win | 75–4–2 | ![]() |
PTS | 10 | 5 Dec 1992 | ![]() |
|
80 | Win | 74–4–2 | ![]() |
PTS | 10 | 20 Nov 1992 | ![]() |
|
79 | Win | 73–4–2 | ![]() |
KO | 3 (10) | 12 Nov 1992 | ![]() |
|
78 | Win | 72–4–2 | ![]() |
TKO | 5 (10) | 19 Sep 1992 | ![]() |
|
77 | Win | 71–4–2 | ![]() |
KO | 1 (10) | 14 Aug 1992 | ![]() |
|
76 | Loss | 70–4–2 | ![]() |
UD | 10 | 30 Jun 1992 | ![]() |
|
75 | Win | 70–3–2 | ![]() |
KO | 8 (10) | 13 Jun 1992 | ![]() |
|
74 | Win | 69–3–2 | ![]() |
PTS | 10 | 9 May 1992 | ![]() |
|
73 | Win | 68–3–2 | ![]() |
KO | 6 (12) | 11 Apr 1992 | ![]() |
Retained Argentine light middleweight title |
72 | Loss | 67–3–2 | ![]() |
UD | 12 | 13 Dec 1991 | ![]() |
For WBC light middleweight title |
71 | Win | 67–2–2 | ![]() |
TKO | 1 (8) | 24 Oct 1991 | ![]() |
|
70 | Win | 66–2–2 | ![]() |
PTS | 10 | 13 Sep 1991 | ![]() |
|
69 | Win | 65–2–2 | ![]() |
TKO | 5 (10) | 6 Sep 1991 | ![]() |
|
68 | Win | 64–2–2 | ![]() |
PTS | 10 | 17 Aug 1991 | ![]() |
|
67 | Win | 63–2–2 | ![]() |
KO | 1 (10) | 27 Jul 1991 | ![]() |
|
66 | Win | 62–2–2 | ![]() |
KO | 2 (10) | 29 Jun 1991 | ![]() |
|
65 | Win | 61–2–2 | ![]() |
TKO | 6 (12) | 7 Jun 1991 | ![]() |
Retained South American light middleweight title |
64 | Win | 60–2–2 | ![]() |
PTS | 8 | 4 May 1991 | ![]() |
|
63 | Win | 59–2–2 | ![]() |
TKO | 8 (12) | 13 Apr 1991 | ![]() |
Retained Argentine light middleweight title |
62 | Win | 58–2–2 | ![]() |
KO | 1 (12) | 30 Mar 1991 | ![]() |
Retained South American light middleweight title |
61 | Win | 57–2–2 | ![]() |
SD | 8 | 7 Mar 1991 | ![]() |
|
60 | Win | 56–2–2 | ![]() |
TKO | 5 (10) | 22 Feb 1991 | ![]() |
|
59 | Win | 55–2–2 | ![]() |
TKO | 6 (10) | 15 Feb 1991 | ![]() |
|
58 | Win | 54–2–2 | ![]() |
TKO | 3 (10) | 14 Jan 1991 | ![]() |
|
57 | Win | 53–2–2 | ![]() |
KO | 4 (10) | 21 Dec 1990 | ![]() |
|
56 | Win | 52–2–2 | ![]() |
TKO | 12 (12) | 14 Oct 1990 | ![]() |
Won South American light middleweight title |
55 | Loss | 51–2–2 | ![]() |
PTS | 10 | 5 Oct 1990 | ![]() |
|
54 | Win | 51–1–2 | ![]() |
PTS | 10 | 21 Sep 1990 | ![]() |
|
53 | Win | 50–1–2 | ![]() |
KO | 1 (10) | 7 Sep 1990 | ![]() |
|
52 | Win | 49–1–2 | ![]() |
PTS | 10 | 25 Aug 1990 | ![]() |
|
51 | Win | 48–1–2 | ![]() |
KO | 3 (10) | 22 Jun 1990 | ![]() |
|
50 | Win | 47–1–2 | ![]() |
KO | 2 (10) | 15 Jun 1990 | ![]() |
|
49 | Win | 46–1–2 | ![]() |
UD | 10 | 24 May 1990 | ![]() |
|
48 | Win | 45–1–2 | ![]() |
PTS | 10 | 4 Apr 1990 | ![]() |
|
47 | Win | 44–1–2 | ![]() |
TKO | 6 (10) | 3 Mar 1990 | ![]() |
|
46 | Win | 43–1–2 | ![]() |
KO | 6 (10) | 8 Feb 1990 | ![]() |
|
45 | Win | 42–1–2 | ![]() |
TKO | 2 (10) | 23 Dec 1989 | ![]() |
|
44 | Win | 41–1–2 | ![]() |
RTD | 9 (10) | 2 Dec 1989 | ![]() |
|
43 | Win | 40–1–2 | ![]() |
KO | 9 (10) | 17 Nov 1989 | ![]() |
|
41 | Win | 39–1–2 | ![]() |
KO | 2 (10) | 3 Nov 1989 | ![]() |
|
40 | Win | 38–1–2 | ![]() |
TKO | 5 (10) | 27 Jul 1989 | ![]() |
|
39 | Loss | 37–1–2 | ![]() |
PTS | 10 | 10 Jun 1989 | ![]() |
|
38 | Win | 37–0–2 | ![]() |
PTS | 10 | 19 May 1989 | ![]() |
|
37 | Win | 36–0–2 | ![]() |
KO | 4 (12) | 14 Apr 1989 | ![]() |
Won Argentine light middleweight title |
37 | Win | 35–0–2 | ![]() |
PTS | 10 | 20 Mar 1989 | ![]() |
|
36 | Win | 34–0–2 | ![]() |
KO | 4 (10) | 10 Mar 1989 | ![]() |
|
35 | Win | 33–0–2 | ![]() |
PTS | 10 | 27 Feb 1989 | ![]() |
|
34 | Win | 32–0–2 | ![]() |
TKO | 4 (10) | 4 Feb 1989 | ![]() |
|
33 | Win | 31–0–2 | ![]() |
KO | 1 (10) | 23 Jan 1989 | ![]() |
|
32 | Win | 30–0–2 | ![]() |
TKO | 7 (10) | 23 Dec 1988 | ![]() |
|
31 | Win | 29–0–2 | ![]() |
TKO | 2 (10) | 10 Dec 1988 | ![]() |
|
30 | Win | 28–0–2 | ![]() |
TKO | 4 (8) | 22 Nov 1988 | ![]() |
|
29 | Win | 27–0–2 | ![]() |
KO | 5 (8) | 8 Nov 1988 | ![]() |
|
28 | Win | 26–0–2 | ![]() |
KO | 4 (10) | 22 Oct 1988 | ![]() |
|
27 | Win | 25–0–2 | ![]() |
KO | 1 (10) | 8 Oct 1988 | ![]() |
|
26 | Win | 24–0–2 | ![]() |
KO | 2 (10) | 24 Sep 1988 | ![]() |
|
25 | Win | 23–0–2 | ![]() |
PTS | 10 | 10 Sep 1988 | ![]() |
|
24 | Win | 22–0–2 | ![]() |
UD | 10 | 30 Jul 1988 | ![]() |
|
23 | Win | 21–0–2 | ![]() |
KO | 2 (10) | 17 Jul 1988 | ![]() |
|
22 | Win | 20–0–2 | ![]() |
RTD | 2 (10) | 2 Jul 1988 | ![]() |
|
21 | Win | 19–0–2 | ![]() |
KO | 7 (8) | 17 Jun 1988 | ![]() |
|
20 | Win | 18–0–2 | ![]() |
KO | 6 (10) | 28 May 1988 | ![]() |
|
19 | Win | 17–0–2 | ![]() |
KO | 1 (10) | 13 May 1988 | ![]() |
|
18 | Win | 16–0–2 | ![]() |
TKO | 1 (10) | 9 Apr 1988 | ![]() |
|
17 | Win | 15–0–2 | ![]() |
TKO | 7 (10) | 19 Mar 1988 | ![]() |
|
16 | Win | 14–0–2 | ![]() |
KO | 1 (10) | 4 Mar 1988 | ![]() |
|
15 | Win | 13–0–2 | ![]() |
KO | 3 (8) | 19 Feb 1988 | ![]() |
|
14 | Win | 12–0–2 | ![]() |
DQ | 8 (10) | 15 Jan 1988 | ![]() |
|
13 | Win | 11–0–2 | ![]() |
PTS | 10 | 23 Dec 1987 | ![]() |
|
12 | Win | 10–0–2 | ![]() |
KO | 3 (8) | 11 Dec 1987 | ![]() |
|
11 | Win | 9–0–2 | ![]() |
PTS | 10 | 13 Nov 1987 | ![]() |
|
10 | Win | 8–0–2 | ![]() |
PTS | 10 | 9 Oct 1987 | ![]() |
|
9 | Win | 7–0–2 | ![]() |
PTS | 10 | 24 Sep 1987 | ![]() |
|
7 | Win | 6–0–2 | ![]() |
TKO | 2 (8) | 12 Sep 1987 | ![]() |
|
7 | Draw | 5–0–2 | ![]() |
PTS | 10 | 4 Aug 1987 | ![]() |
|
6 | Win | 5–0–1 | ![]() |
RTD | 3 (8) | 3 Jul 1987 | ![]() |
|
5 | Win | 4–0–1 | ![]() |
KO | 1 (6) | 5 Jun 1987 | ![]() |
|
4 | Win | 3–0–1 | ![]() |
KO | 2 (8) | 7 May 1987 | ![]() |
|
3 | Win | 2–0–1 | ![]() |
PTS | 6 | 10 Apr 1987 | ![]() |
|
2 | Draw | 1–0–1 | ![]() |
PTS | 6 | 14 Mar 1987 | ![]() |
|
1 | Win | 1–0 | ![]() |
KO | 1 (6) | 14 Feb 1987 | ![]() |
Trivia
[edit]- He is known to be a good autograph signer.
- In Argentina, he is also known as el Roña (Spanish for 'the dirt').
- On May 13, 2007, Locomotora Castro joined the reality TV show Gran Hermano Famosos (Big Brother), along with 13 other celebrities from Argentina. The show was aired on Telefe Channel. Castro was the 8th eliminated, after staying in the house 58 days.
- He was a contestant in Bailando 2011, but he and her partner, Sofía Macaggi, were the 2nd couple eliminated.
References
[edit]External links
[edit]- Boxing record for Jorge Castro from BoxRec (registration required)